PyDigger - unearthing stuff about Python


NameVersionSummarydate
aws-pdk 0.23.37 @aws/pdk 2024-04-18 14:20:10
aws-prototyping-sdk.type-safe-api 0.19.68 @aws-prototyping-sdk/type-safe-api 2023-08-24 23:17:35
aws-prototyping-sdk.static-website 0.19.68 @aws-prototyping-sdk/static-website 2023-08-24 23:17:28
aws-prototyping-sdk.pipeline 0.19.68 @aws-prototyping-sdk/pipeline 2023-08-24 23:17:21
aws-prototyping-sdk.pdk-nag 0.19.68 @aws-prototyping-sdk/pdk-nag 2023-08-24 23:17:14
aws-prototyping-sdk.open-api-gateway 0.19.68 @aws-prototyping-sdk/open-api-gateway 2023-08-24 23:17:07
aws-prototyping-sdk.nx-monorepo 0.19.68 @aws-prototyping-sdk/nx-monorepo 2023-08-24 23:16:57
aws-prototyping-sdk.identity 0.19.68 @aws-prototyping-sdk/identity 2023-08-24 23:16:50
aws-prototyping-sdk.cloudscape-react-ts-website 0.19.68 @aws-prototyping-sdk/cloudscape-react-ts-website 2023-08-24 23:16:43
aws-prototyping-sdk.cdk-graph-plugin-diagram 0.19.68 @aws-prototyping-sdk/cdk-graph-plugin-diagram 2023-08-24 23:16:33
aws-prototyping-sdk.cdk-graph 0.19.68 @aws-prototyping-sdk/cdk-graph 2023-08-24 23:16:20
aws-prototyping-sdk.aws-arch 0.19.68 @aws-prototyping-sdk/aws-arch 2023-08-24 23:16:10
aws-prototyping-sdk 0.17.4 aws-prototyping-sdk 2023-04-27 08:26:30
AWS APJ COPE<apj-cope@amazon.com>
hourdayweektotal
6017909777202980
Elapsed time: 0.60581s